| Karşılaştırmak | görüntü | Parça # | Üretici firma | Açıklama | Envanter | Veri sayfaları | RoHS | Nem Hassasiyeti Seviyesi (MSL) | Diğer isimler | Temel Ürün Numarası | Paketi | Kurşunsuz Durum / RoHS Durumu | Temel Parça Numarası | paketleme | Tedarikçi Cihaz Paketi | Paket / Kutu | arayüzey | çıkış Tipi | tip | bağlantı Tipi | Çalışma sıcaklığı | Güncel - Tedarik | Giriş tipi | Dizi | Üretici Standart Teslimat Süresi | miktar |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XR18910ILMTR-67 | MaxLinear, Inc. | IC FRONT END W/ MUX 8:1 24QFN | Stokta var14448 pcs | XR18910ILMTR-67.pdf | - | - | - | Tape & Reel (TR) | - | - | - | 24-QFN (3.5x3.5) | 24-WFQFN Exposed Pad | - | - | Front End | Surface Mount | -40°C ~ 85°C | 457 µA | - | - | - | ||||
| TDC-GP21 TRA | ams OSRAM | IC ULTRASONIC FLOW SENSOR 32QFN | Stokta var10989 pcs | - | - | - | Tray | - | - | - | 32-QFN (5x5) | 32-VFQFN Exposed Pad | - | - | Converter | Surface Mount | -40°C ~ 125°C | 100 nA | - | - | - | |||||
| RE46C141E16F | Microchip Technology | IC SMOKE DETECTOR CMOS 16DIP | Stokta var31749 pcs | RE46C141E16F.pdf | - | - | RE46C141 | Tube | - | - | - | 16-PDIP | 16-DIP (0.300', 7.62mm) | - | Voltage | Smoke Detector | Through Hole | -25°C ~ 75°C | 8 µA | Photoelectric | - | - | ||||
| AD9822JRSRL | Analog Devices Inc. | IC CCD SIGNAL PROC 14BIT 28-SSOP | Stokta var6972 pcs | AD9822JRSRL.pdf | - | - | AD9822 | Bulk | - | - | - | 28-SSOP | 28-SSOP (0.209", 5.30mm Width) | - | Logic | CCD Signal Processor, 14-Bit | Surface Mount | 0°C ~ 70°C | 73 mA | Logic | - | - | ||||
| PT8A2611PE | Diodes Incorporated | PIR CONTROLLER DIP-16 | Stokta var10318 pcs | PT8A2611PE.pdf | - | - | - | Tube | - | - | - | 16-PDIP | 16-DIP (0.300", 7.62mm) | - | - | Infrared (IR) | Through Hole | -20°C ~ 70°C | 120 µA | - | - | - | ||||
| RE46C143SW16F | Microchip Technology | IC SMOKE DETECTOR CMOS 16-SOIC | Stokta var39066 pcs | RE46C143SW16F.pdf | - | - | RE46C143 | Tube | - | - | - | 16-SOIC | 16-SOIC (0.154', 3.90mm Width) | - | Voltage | Smoke Detector | Surface Mount | -25°C ~ 75°C | 8 µA | Photoelectric | - | - | ||||
| RE46C317E8F | Microchip Technology | IC DRIVER HORN PIEZO W/BO 8DIP | Stokta var29194 pcs | RE46C317E8F.pdf | - | - | RE46C317 | Tube | - | - | - | 8-PDIP | 8-DIP (0.300', 7.62mm) | - | Voltage | Horn Driver | Through Hole | -10°C ~ 60°C | 300 µA | Voltage | - | - | ||||
| PT8A261WEX | Diodes Incorporated | PIR CONTROLLER SO-16 | Stokta var11055 pcs | PT8A261WEX.pdf | - | - | - | Tape & Reel (TR) | - | - | - | 16-SOIC | 16-SOIC (0.154", 3.90mm Width) | - | - | Infrared (IR) | Surface Mount | -20°C ~ 70°C | 120 µA | - | - | - | ||||
| MLX90329LDC-DBA-000-RE | Melexis Technologies NV | AUTOMOTIVE SENSOR INTERFACE | Stokta var29064 pcs | MLX90329LDC-DBA-000-RE.pdf | - | - | MLX90329 | Tape & Reel (TR) | - | - | - | 8-SOIC | 8-SOIC (0.154", 3.90mm Width) | - | - | Sensor Interface | Surface Mount | -40°C ~ 150°C | 8 mA | Differential | - | - | ||||
| 1B41BN | Analog Devices Inc. | IC RTD SIGNAL COND HYBRID 38-DIP | Stokta var5515 pcs | 1B41BN.pdf | - | - | 1B41 | Tube | - | - | - | - | 38-DIP (0.800', 20.32mm), 15 Leads | - | Voltage | Signal Conditioner | Through Hole | -40°C ~ 85°C | 12 mA | Voltage | - | - | ||||
| A5358CA | Allegro MicroSystems | IC SMOKE DETECTOR PHOTO 16DIP | Stokta var17410 pcs | A5358CA.pdf | - | - | A5358 | Tube | - | - | - | 16-DIP | 16-DIP (0.300', 7.62mm) | - | Voltage | Smoke Detector | Through Hole | -25°C ~ 75°C | 12 µA | Photoelectric | - | - | ||||
| MTCH650T-I/MV | Microchip Technology | IC CONVERTER LVL SHIFTER 20UQFN | Stokta var39953 pcs | MTCH650T-I/MV.pdf | - | - | MTCH650 | Tape & Reel (TR) | - | - | - | 28-UQFN (4x4) | 28-UFQFN Exposed Pad | - | - | Level Shifter | Surface Mount | -40°C ~ 85°C | 200 µA | - | - | - | ||||
| XTR114U/2K5 | Texas Instruments | IC CURRENT TRANSMITTER 14SOIC | Stokta var10503 pcs | - | - | XTR114 | Tape & Reel (TR) | - | - | - | 14-SOIC | 14-SOIC (0.154', 3.90mm Width) | - | Voltage | Current Transmitter | Surface Mount | -40°C ~ 85°C | 20 mA | Voltage | - | - | |||||
| XTR112U/2K5 | Texas Instruments | IC CURRENT TRANSMITTER 14SOIC | Stokta var12759 pcs | - | - | XTR112 | Tape & Reel (TR) | - | - | - | 14-SOIC | 14-SOIC (0.154', 3.90mm Width) | - | Voltage | Current Transmitter | Surface Mount | -55°C ~ 125°C | 20 mA | Voltage | - | - | |||||
| MLX90328LDC-DBA-000-SP | Melexis Technologies NV | AUTOMOTIVE SENSOR INTERFACE | Stokta var28585 pcs | MLX90328LDC-DBA-000-SP.pdf | - | - | MLX90328 | Bulk | - | - | - | 8-SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Analog | Sensor Interface | Surface Mount | -40°C ~ 150°C | 8 mA | Differential | - | - | ||||
| A5348CA-T | Allegro MicroSystems | IC SMOKE DETECTOR ION 16DIP | Stokta var37170 pcs | A5348CA-T.pdf | - | - | A5348 | Tube | - | - | - | 16-DIP | 16-DIP (0.300', 7.62mm) | - | Voltage | Smoke Detector | Through Hole | -10°C ~ 60°C | 12 µA | Ionization | - | - | ||||
| TDC-GP2 TRA | ams | IC TDC 2 CHANNEL 32QFN | Stokta var37734 pcs | TDC-GP2 TRA.pdf | 3 (168 Hours) | 501900001 TDC-GP2 TRA-ND TDC-GP2TRA |
- | - | Lead free / RoHS Compliant | - | Tray | 32-QFN (5x5) | 32-VFQFN Exposed Pad | 4-Wire SPI Serial | SPI | Converter | Surface Mount | -40°C ~ 120°C | 150nA | Logic | - | - | ||||
| MAX31855NASA+ | Analog Devices Inc./Maxim Integrated | IC CONV THERMOCOUPLE-DGTL SOIC | Stokta var32256 pcs | MAX31855NASA+.pdf | - | - | MAX31855 | Tube | - | - | - | 8-SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Digital | Thermocouple to Digital Converter | Surface Mount | -40°C ~ 125°C | 900 µA | Thermocouple (Multiple) | - | - | ||||
| MAX6603ATB+T | Analog Devices Inc./Maxim Integrated | IC COND RTD-VOLT 10-TDFN | Stokta var16091 pcs | MAX6603ATB+T.pdf | - | - | MAX6603 | Tape & Reel (TR) | - | - | - | 10-TDFN (3x3) | 10-WFDFN Exposed Pad | - | Logic | Signal Conditioner | Surface Mount | -40°C ~ 125°C | 5.5 mA | Voltage | - | - | ||||
| RE46C168SW16TF | Microchip Technology | IC SMOKE DETECT PHOTO MEM 16SOIC | Stokta var9128 pcs | RE46C168SW16TF.pdf | - | - | RE46C168 | Tape & Reel (TR) | - | - | - | 16-SOIC | 16-SOIC (0.295', 7.50mm Width) | - | Voltage | Smoke Detector | Surface Mount | -25°C ~ 75°C | 6 µA | Photoelectric | - | - | ||||
| FDC2112QDNTTQ1 | Texas Instruments | IC FDC CAPTIVE SENSING 12WSON | Stokta var9437 pcs | FDC2112QDNTTQ1.pdf | - | - | FDC2112 | Tape & Reel (TR) | - | - | - | 12-WSON (4x4) | 12-WFDFN Exposed Pad | - | I²C | Interface | Surface Mount | -40°C ~ 125°C | 2.1 mA | Capacitive | Automotive, AEC-Q100 | - | ||||
| AD693AD | Analog Devices Inc. | IC SGNL COND 4-20MA TX 20-CDIP | Stokta var14283 pcs | AD693AD.pdf | - | - | AD693 | Tube | - | - | - | 20-CDIP | 20-CDIP (0.300", 7.62mm) | - | Voltage | Signal Conditioner | Through Hole | -40°C ~ 85°C | 20 mA | Voltage | - | - | ||||
| AD9995KCPZ | Analog Devices Inc. | IC CCD SIGNAL PROCESSOR 56-LFCSP | Stokta var2430 pcs | AD9995KCPZ.pdf | - | - | AD9995 | Tray | - | - | - | 56-LFCSP-VQ (8x8) | 56-VFQFN Exposed Pad, CSP | - | Logic | CCD Signal Processor, 12-Bit | Surface Mount | -20°C ~ 85°C | 30 mA | Logic | - | - | ||||
| PS8AES02WE | Diodes Incorporated | PIR CONTROLLER SO-16 | Stokta var15441 pcs | PS8AES02WE.pdf | - | - | - | Tube | - | - | - | 16-SOIC | 16-SOIC (0.154", 3.90mm Width) | - | - | - | Surface Mount | - | - | - | * | - | ||||
| AD9992BBCZRL | Analog Devices Inc. | IC CCD SGNL PROC 12BIT 105CSBGA | Stokta var4437 pcs | AD9992BBCZRL.pdf | - | - | AD9992 | Tape & Reel (TR) | - | - | - | 105-CSPBGA (8x8) | 105-LFBGA, CSPBGA | - | Logic | CCD Signal Processor, 12-Bit | Surface Mount | -25°C ~ 85°C | 27 mA | Logic | - | - | ||||
| IQS269A00QNR | Azoteq (Pty) Ltd | 8-CHANNEL CAPACITIVE TOUCH, HALL | Stokta var8865 pcs | IQS269A00QNR.pdf | - | - | IQS269 | Tape & Reel (TR) | - | - | - | 16-QFN (3x3) | 16-WFQFN Exposed Pad | - | I²C | Capacitive Touch Screen Controller | Surface Mount | -40°C ~ 85°C (TA) | - | Capacitive, Inductive | IQ Switch® ProxFusion® | - | ||||
| A5364CA | Allegro MicroSystems | IC SMOKE DETECTOR ION 16DIP | Stokta var9310 pcs | A5364CA.pdf | - | - | A5364 | Tube | - | - | - | 16-DIP | 16-DIP (0.300", 7.62mm) | - | Voltage | Smoke Detector | Through Hole | -25°C ~ 75°C | 12 µA | Ionization | - | - | ||||
| PGA308AIDGSRG4 | Texas Instruments | IC PROG SENSOR SGL COND 10-MSOP | Stokta var14912 pcs | PGA308AIDGSRG4.pdf | - | - | PGA308 | Tape & Reel (TR) | - | - | - | 10-VSSOP | 10-TFSOP, 10-MSOP (0.118', 3.00mm Width) | - | Voltage | Signal Conditioner | Surface Mount | -40°C ~ 125°C | 1.6 mA | Voltage | - | - | ||||
| PGA308AIDRKT | Texas Instruments | IC PROG SENSOR SGL COND 10SON | Stokta var9352 pcs | PGA308AIDRKT.pdf | - | - | PGA308 | Tape & Reel (TR) | - | - | - | 10-VSON (3x4) | 10-VFDFN Exposed Pad | - | Voltage | Signal Conditioner | Surface Mount | -40°C ~ 125°C | 1.6 mA | Voltage | - | - | ||||
| AD9895KBCZRL | Analog Devices Inc. | IC CCD SIGNAL PROC/GEN 64CSBGA | Stokta var16689 pcs | AD9895KBCZRL.pdf | - | - | AD9895 | Tape & Reel (TR) | - | - | - | 64-CSPBGA (9x9) | 64-LFBGA, CSPBGA | - | Logic | CCD Signal Processor, 12-Bit | Surface Mount | -20°C ~ 85°C | - | Logic | - | - | ||||
| RE46C144S16TF | Microchip Technology | IC SMOKE DETECTOR CMOS 16-SOIC | Stokta var46005 pcs | RE46C144S16TF.pdf | - | - | RE46C144 | Tape & Reel (TR) | - | - | - | 16-SOIC | 16-SOIC (0.154', 3.90mm Width) | - | Voltage | Smoke Detector | Surface Mount | -25°C ~ 75°C | 8 µA | Photoelectric | - | - | ||||
| ZSSC3240CC3R | Renesas Electronics America Inc | IC SENSOR SIGNAL CONDITIONER | Stokta var39884 pcs | - | - | ZSSC3240 | Tape & Reel (TR) | - | - | - | 24-VFQFPN (4x4) | 24-VFQFN Exposed Pad | - | 1-Wire®, I²C, SPI | Resistive | Surface Mount, Wettable Flank | -40°C ~ 85°C (TA) | 2.8 mA | Analog | - | - | |||||
| PT8A2642PE | Diodes Incorporated | PIR CONTROLLER DIP-16 | Stokta var37915 pcs | PT8A2642PE.pdf | - | - | PT8A2642 | Tube | - | - | - | 16-PDIP | 16-DIP (0.300", 7.62mm) | - | - | Infrared (IR) | Through Hole | -20°C ~ 70°C | 120 µA | - | - | - | ||||
| AD8497CRMZ | Analog Devices Inc. | IC THERMOCOUPLE A W/COMP 8MSOP | Stokta var37549 pcs | AD8497CRMZ.pdf | - | - | AD8497 | Tube | - | - | - | 8-MSOP | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | - | Analog | Thermocouple Amplifier | Surface Mount | 25°C ~ 100°C | 250 µA | Differential | - | - | ||||
![]() |
ADPD142RI-ACEZ-R7 | Analog Devices Inc. | ADPD142RI-ACEZ-R7 | Stokta var16696 pcs | ADPD142RI-ACEZ-R7.pdf | - | - | - | Bulk | - | - | - | Module | Module | - | Digital, I²C | Front End | - | - | - | - | - | - | |||
| CS209YDR14G | onsemi | PROX SENSOR INTERFACE | Stokta var22500 pcs | - | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | * | - | |||||
![]() |
ZSSC3136BA1C | IDT, Integrated Device Technology Inc | DICE (WAFER SAWN) - FRAME | Stokta var12834 pcs | - | - | ZSSC3136 | Tray | - | - | - | - | - | - | - | - | - | - | - | - | * | - | ||||
![]() |
MAX14839GWC+T | Analog Devices Inc./Maxim Integrated | 24V 100MA PIN-CONFIGURABLE INDUS | Stokta var11370 pcs | MAX14839GWC+T.pdf | - | - | MAX14839 | Tape & Reel (TR) | - | - | - | 12-WLP (2.14x1.56) | 12-WFBGA, WLBGA | - | - | Output Driver | Surface Mount | -40°C ~ 105°C (TA) | 1.2 mA | Logic | - | - | |||
![]() |
SSC7150-ML-AB0 | Microchip Technology | IC SENSOR FUSION HUB 28QFN | Stokta var10332 pcs | SSC7150-ML-AB0.pdf | - | - | SSC7150 | Tube | - | - | - | - | - | - | - | Motion Coprocessor | - | -40°C ~ 125°C | - | - | - | - | |||
![]() |
ZSSC3215CI5B | Renesas | WAFER (UNSAWN) - WAFER BOX | Stokta var42954 pcs | - | - | - | Tray | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
![]() |
AD9943-WAFER | Analog Devices Inc. | IC CCD SIGNAL PROCESS 12-BIT DIE | Stokta var9406 pcs | AD9943-WAFER.pdf | - | - | AD9943 | Bulk | - | - | - | Die | Die | - | Logic | CCD Signal Processor, 10-Bit | Surface Mount | -20°C ~ 85°C | - | Logic | - | - | |||
![]() |
ZSSC31150GLG1-T | Renesas | IC INTERFACE | Stokta var4102 pcs | - | - | - | Tube | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
![]() |
ADPD142RI-ACEZ-RL | Analog Devices Inc. | ADPD142RI-ACEZ-RL | Stokta var4515 pcs | ADPD142RI-ACEZ-RL.pdf | - | - | - | Bulk | - | - | - | Module | Module | - | Digital, I²C | Front End | - | - | - | - | - | - | |||
![]() |
ZSSC4161BE1C | IDT, Integrated Device Technology Inc | DICE (WAFER SAWN) - FRAME | Stokta var8661 pcs | - | - | ZSSC4161 | Tray | - | - | - | - | - | - | - | - | - | - | - | - | * | - | ||||
![]() |
AD80066KRSZRL | ADI (Analog Devices, Inc.) | IC DSP CTLR 16BIT 28SSOP | Stokta var5024 pcs | AD80066KRSZRL.pdf | 1 (Unlimited) | AD80066KRSZRL-ND AD80066KRSZRLTR |
- | - | Lead free / RoHS Compliant | AD8006 | Tape & Reel (TR) | 28-SSOP | 28-SSOP (0.209", 5.30mm Width) | Serial | Digital | Signal Processor | Surface Mount | 0°C ~ 70°C | 95mA | Analog | - | 7 Weeks | |||
![]() |
XTR106PG4 | Luminary Micro / Texas Instruments | IC CURRENT TRANSMITTER 14DIP | Stokta var40892 pcs | 1 (Unlimited) | - | - | - | Lead free / RoHS Compliant | XTR106 | Tube | 14-PDIP | 14-DIP (0.300", 7.62mm) | 2-Wire | Voltage | Current Transmitter | Through Hole | -55°C ~ 125°C | 20mA | Differential | - | 17 Weeks | ||||
![]() |
ZSSC3230BI2B | Renesas | ZSSC3230BI2B (WAFER UNSAWN, 725) | Stokta var49774 pcs | - | - | - | Tray | - | - | - | Die | Die | - | I²C, Serial | Capacitive Sensor | Surface Mount | -40°C ~ 85°C (TA) | 1.1 mA | Analog, Digital | - | - | ||||
![]() |
ZSSC3240CI2B | Renesas Electronics America Inc | IC SENSOR SIGNAL CONDITIONER | Stokta var40613 pcs | - | - | ZSSC3240 | Bulk | - | - | - | Die | Die | - | 1-Wire®, I²C, SPI | Resistive | Surface Mount | -40°C ~ 125°C (TA) | 2.8 mA | Analog | - | - | ||||
![]() |
ZSSC3123AA1C | IDT, Integrated Device Technology Inc | DICE (WAFER SAWN) - FRAME | Stokta var6558 pcs | - | - | ZSSC3123 | Tray | - | - | - | - | - | - | - | - | - | - | - | - | * | - | ||||
![]() |
ZSSC3027AC1B | IDT, Integrated Device Technology Inc | WAFER (UNSAWN) - BOX | Stokta var42605 pcs | - | - | ZSSC3027 | Tray | - | - | - | - | - | - | - | - | - | - | - | - | * | - |